Home / National Records
National Records
Senior Men
Senior Women
U18 Boys
U18 Girls
U20 Men
U20 Women
U23 Men
U23 Women
Senior Men
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 10.89 | -0.5 | Jessy Franco | 07/12/1998 | 20 | Gibraltar, GIB | 12/06/2019 |
110m Hurdles | 17.65 | 0.0 | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 06/05/2023 |
200m | 21.31 | +0.9 | Jessy Franco | 07/12/1998 | 20 | Gibraltar, GIB | 24/06/2019 |
400m | 47.41 | Jessy Franco | 07/12/1998 | 20 | Doha, QAT | 01/10/2019 | |
400m Hurdles | 55.69 | Oscar Heaney Brufal | 27/09/2001 | 16 | Bromley, GBR | 14/04/2018 | |
800m | 1:51.17 | John Chappory | 29/07/1962 | 21 | Barcelona, ESP | 30/06/1984 | |
1500m | 3:43.84 | Harvey Dixon | 02/11/1993 | 24 | Gold Coast, AUS | 14/04/2018 | |
3000m | 8:16.45 | Harvey Dixon | 02/11/1993 | 24 | London, GBR | 07/07/2018 | |
3000m Steeplechase | 9:27.79 | Harvey Dixon | 02/11/1993 | 25 | Birmingham, GBR | 02/08/2019 | |
5000m | 14:18.4 (h) | John Charvetto | 03/03/1953 | 25 | Prague, CZE | 29/08/1978 | |
10,000m | 30:59.87 | Michael Sanchez | 29/05/1985 | 20 | Shetland, GBR | 10/07/2005 | |
Half Marathon | 1:07:31 | John Chappory | 29/07/1962 | 20 | Malaga, ESP | 01/09/1982 | |
Marathon | 2:28:08 | Arnold Rogers | 04/09/1990 | 31 | Sevilla, ESP | 20/02/2022 | |
Long Jump | 6.14m | Jeff Rhodes | 28/05/1958 | 29 | Gibraltar, GIB | 09/07/1987 | |
Triple Jump | 12.06m | Nicholas Vazquez | 1970 | Visby, SWE | 01/07/1999 | ||
High Jump | 1.82m | Anthony Segovia | 10/04/1967 | 16 | Gibraltar, GIB | 16/07/1983 | |
Discus Throw | 34.64m | Stanley Olivero | 26/02/1945 | 37 | Gibraltar, GIB | 19/08/1982 | |
Javelin Throw | 43.33m | Benjamin Power | 08/03/2001 | 21 | Collegeville, USA | 08/05/2022 | |
Shot Put | 12.30m | Stanley Olivero | 26/02/1945 | 41 | Gibraltar, GIB | 21/06/1986 | |
Pole Vault | 3.13m | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 07/05/2023 | |
Decathlon | 4792 Pts | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 07/05/2023 | |
4x100m Relay | 42.04 | Team Gibraltar (Joshua Montado, Craig Gill, Jerai Torres, Jessy Franco) | Gibraltar, GIB | 12/07/2019 | |||
4x400m Relay | 3:20.29 | Team Gibraltar (Lee Taylor, Dominic Carroll, Daryl Vasallo, Jonathon Lavers) | Rhodes, GRC | 06/07/2007 | |||
Swedish Relay | 2:02.53 | Team Gibraltar (Sean Collado, Jessy Franco, Jerai Torres, Harvey Dixon) | Valletta, MLT | 11/06/2016 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 7.01 | Jerai Torres | 25/05/1994 | 25 | Antequera, ESP | 23/02/2020 |
60m Hurdles | 9.49 | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
200m | 22.19 | Jerai Torres | 25/05/1994 | 23 | Sabadell, ESP | 11/02/2018 |
400m | 49.97 | Jerai Torres | 25/05/1994 | 23 | Sabadell, ESP | 21/01/2018 |
800m | 1:52.59 | Harvey Dixon | 02/11/1993 | 24 | Boston, USA | 10/02/2018 |
1500m | 3:49.89 | Harvey Dixon | 02/11/1993 | 24 | Birmingham, GBR | 03/03/2018 |
1 Mile | 4:03.34 | Harvey Dixon | 02/11/1993 | 24 | Boston, USA | 25/02/2018 |
3000m | 8:00.87 | Harvey Dixon | 02/11/1993 | 25 | Boston, USA | 26/01/2019 |
Long Jump | 5.66m | Rhys Byrne | 25/08/2005 | 17 | Antequera, ESP | 11/02/2023 |
High Jump | 1.61m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 25/02/2023 |
Pole Vault | 2.55m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
Shot Put | 12.25m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 25/02/2023 |
Heptathlon | 3450 Pts | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
Senior Women
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 12.55 | -0.8 | Sharron Mifsud Celecia | 21/07/1969 | 21 | ร land, FIN | Jun-91 |
200m | 25.55 | -0.7 | Sharron Mifsud Celecia | 21/07/1969 | 21 | ร land, FIN | Jun-91 |
400m | 57.40 | Sharron Mifsud Celecia | 21/07/1969 | 25 | Gibraltar, GIB | 16/07/1995 | |
800m | 02:15.56 | Kim Baglietto | 27/10/1992 | 16 | ร land, FIN | 03/06/2009 | |
1500m | 04:47.0 (h) | Kim Baglietto | 27/10/1992 | 15 | Gibraltar, GIB | 03/10/2008 | |
3000m | 10:18.7 (h) | Emma Montiel | 12/07/1975 | 38 | Liverpool, GBR | 21/06/2014 | |
5000m | 18:03.98 | Kim Baglietto | 27/10/1992 | 22 | Jersey, GBR | 03/07/2015 | |
10,000m | 36:23.35 | Kim Baglietto | 27/10/1992 | 22 | Jersey, GBR | 01/07/2015 | |
Half Marathon | 01:21:35 | Kim Baglietto | 27/10/1992 | 22 | Jersey, GBR | 28/06/2015 | |
Marathon | 03:05:29 | Emma Montiel | 12/07/1975 | 40 | London, GBR | 24/04/2016 | |
Long Jump | 4.53m | Alison Cano | 28/04/1974 | 18 | Gibraltar, GIB | 10/06/1992 | |
High Jump | 1.42m | Caroline Tante | 06/04/1973 | 18 | Gibraltar, GIB | 20/07/1991 | |
Discus Throw | 21.60m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 | |
Shot Put | 8.50m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 | |
4x100m Relay | 49.21 (h) | Team Gibraltar (Denise Russo, Gabriella Falero, Lizanne Zammitt, Sharron Mifsud Celecia) | Gibraltar, GIB | 20/07/1995 | |||
4x400m Relay | 04:14.50 | Team Gibraltar (L. White, Gina Morello, Suzanne Romero, Sharron Mifsud Celecia) | ร land, FIN | 27/06/1991 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 8.18 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 14/01/2023 |
200m | 26.65 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 11/02/2023 |
400m | 01:00.55 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 30/12/2022 |
800m | 02:22.50 | Kim Baglietto | 27/10/1992 | 20 | Birmingham, GBR | 06/02/2013 |
1500m | 04:55.10 | Kim Baglietto | 27/10/1992 | 21 | Sheffield, GBR | 12/02/2014 |
U18 Boys
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 11.22 | +1.3 | Jessy Franco | 07/12/1998 | 16 | Jersey, GBR | 02/07/2015 |
200m | 22.66 | +0.9 | Craig Gill | 27/01/2002 | 17 | Gibraltar, GIB | 24/06/2019 |
400m | 50.22 | Oscar Heaney Brufal | 27/09/2001 | 16 | Bromley, GBR | 21/05/2018 | |
400m Hurdles | 54.11 | Oscar Heaney Brufal | 27/09/2001 | 16 | Bromley, GBR | 27/05/2018 | |
800m | 1:54.42 | John Chappory | 29/07/1962 | 17 | Bydgoszcz, POL | 17/08/1979 | |
5000m | 15:41.99 | Michael Sanchez | 29/05/1985 | 16 | Isle of Man, GBR | Jul-01 | |
10,000m | 33:04.95 | Michael Sanchez | 29/05/1985 | 16 | Isle of Man, GBR | Jul-01 | |
High Jump | 1.82m | Anthony Segovia | 10/04/1967 | 16 | Gibraltar, GIB | 16/07/1983 | |
Shot Put (5kg) | 10.73m | Julian Turnock | 27/08/2006 | 16 | Sevilla, ESP | 03/06/2023 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 7.18 | Craig Gill | 27/01/2002 | 17 | Antequera, ESP | 28/12/2019 |
200m | 23.05 | Craig Gill | 27/01/2002 | 17 | Antequera, ESP | 28/12/2019 |
400m | 50.95 | Oscar Heaney Brufal | 27/09/2001 | 16 | Sheffield, GBR | 24/02/2018 |
Long Jump | 5.02m | Luka Desoiza | 25/12/2007 | 15 | Antequera, ESP | 11/02/2023 |
U18 Girls
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 12.94 | +1.0 | Laura Bevington | 07/11/1999 | 16 | Torremolinos, ESP | 12/06/2016 |
200m | 26.58 | +1.3 | Laura Bevington | 07/11/1999 | 16 | Tblisi, GEO | 15/07/2016 |
400m | 1:02.87 | Laura Bevington | 07/11/1999 | 15 | Jersey, GBR | 28/06/2015 | |
800m | 2:15.56 | Kim Baglietto | 27/10/1992 | 16 | ร land, FIN | 03/06/2009 | |
1500m | 4:47.00 | Kim Baglietto | 27/10/1992 | 15 | Gibraltar, GIB | 03/10/2008 | |
Long Jump | 4.10m | -0.2 | Arianna Dalli | 05/11/2010 | 12 | Gibraltar, GIB | 22/06/2023 |
Discus Throw | 21.60m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 8.54 | Angelique Capurro | 05/05/2004 | 15 | Antequera, ESP | 23/02/2020 |
200m | 28.47 | Norcady Reyes | 30/10/2003 | 16 | Antequera, ESP | 15/02/2020 |
400m | 1:04.63 | Norcady Reyes | 30/10/2003 | 16 | Antequera, ESP | 15/02/2020 |
800m | 2:24.01 | Shauna Mann | 13/03/2002 | 16 | Antequera, ESP | 20/01/2019 |
1500m | 5:12.49 | Shauna Mann | 13/03/2002 | 16 | Antequera, ESP | 04/01/2019 |
U20 Men
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 11.04 | +0.8 | Jessy Franco | 07/12/1998 | 18 | Gibraltar, GIB | 15/06/2017 |
200m | 22.24 | -1.1 | Daryl Vassallo | 11/03/1987 | 19 | Beijing, CHN | 17/08/2006 |
400m | 48.73 | Daryl Vassallo | 11/03/1987 | 18 | Shetland, GBR | 14/07/2005 | |
400m Hurdles | 55.69 | Oscar Heaney Brufal | 27/09/2001 | 16 | Bromley, GBR | 14/04/2018 | |
800m | 1:54.42 | John Chappory | 29/07/1962 | 17 | Bydgoszcz, POL | 17/08/1979 | |
5000m | 15:41.99 | Michael Sanchez | 29/05/1985 | 16 | Isle of Man, GBR | Jul-01 | |
10,000m | 33:04.95 | Michael Sanchez | 29/05/1985 | 16 | Isle of Man, GBR | Jul-01 | |
Half Marathon | 1:10:30 | Michael Sanchez | 29/05/1985 | 18 | Guernsey, GBR | 04/07/2003 | |
Long Jump | 5.64m | -1.8 | Rhys Byrne | 25/08/2005 | 17 | Gibraltar, GIB | 26/06/2023 |
High Jump | 1.82m | Anthony Segovia | 10/04/1967 | 16 | Gibraltar, GIB | 16/07/1983 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 7.16 | Craig Gill | 27/01/2002 | 19 | Manchester, GBR | 05/12/2021 |
200m | 23.05 | Craig Gill | 27/01/2002 | 17 | Antequera, ESP | 28/12/2019 |
400m | 50.95 | Oscar Heaney Brufal | 27/09/2001 | 16 | Sheffield, GBR | 24/02/2018 |
Long Jump | 5.66m | Rhys Byrne | 25/08/2005 | 17 | Antequera, ESP | 11/02/2023 |
U20 Women
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 12.74 | +0.8 | Laura Bevington | 07/11/1999 | 18 | Tampere, FIN | 11/07/2018 |
200m | 26.26 | -2.9 | Laura Bevington | 07/11/1999 | 18 | Gibraltar, GIB | 19/06/2018 |
400m | 59.45 | Norcady Reyes | 30/10/2003 | 18 | El Puerto de Santa Maria, ESP | 14/05/2022 | |
800m | 2:15.56 | Kim Baglietto | 27/10/1992 | 16 | ร land, FIN | 03/06/2009 | |
1500m | 4:47.00 | Kim Baglietto | 27/10/1992 | 15 | Gibraltar, GIB | 03/10/2008 | |
Long Jump | 4.53m | Alison Cano | 28/04/1974 | 18 | Gibraltar, GIB | 10/06/1992 | |
High Jump | 1.42m | Caroline Tante | 06/04/1973 | 18 | Gibraltar, GIB | 20/07/1991 | |
Discus Throw | 21.60m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 | |
Shot Put | 8.50m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 8.22 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 30/12/2022 |
200m | 27.03 | Laura Bevington | 07/11/1999 | 18 | Antequera, ESP | 25/02/2018 |
400m | 1:00.55 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 30/12/2022 |
800m | 2:24.01 | Shauna Mann | 13/03/2002 | 16 | Antequera, ESP | 20/01/2019 |
1500m | 5:12.49 | Shauna Mann | 13/03/2002 | 16 | Antequera, ESP | 04/01/2019 |
U23 Men
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 10.89 | -0.5 | Jessy Franco | 07/12/1998 | 20 | Gibraltar, GIB | 12/06/2019 |
110m Hurdles | 17.65 | 0.0 | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 06/05/2023 |
200m | 21.31 | +0.9 | Jessy Franco | 07/12/1998 | 20 | Gibraltar, GIB | 24/06/2019 |
400m | 47.41 | Jessy Franco | 07/12/1998 | 20 | Doha, QAT | 01/10/2019 | |
400m Hurdles | 55.69 | Oscar Heaney Brufal | 27/09/2001 | 16 | Bromley, GBR | 14/04/2018 | |
800m | 1:51.17 | John Chappory | 29/07/1962 | 21 | Barcelona, ESP | 30/06/1984 | |
1500m | 3:51.90 | John Chappory | 29/07/1962 | 21 | Granada, ESP | 22/05/1984 | |
5000m | 15:34.82 | Michael Sanchez | 29/05/1985 | 20 | Helsinki, FIN | 11/08/2005 | |
10,000m | 30:59.87 | Michael Sanchez | 29/05/1985 | 20 | Shetland, GBR | 10/07/2005 | |
Half Marathon | 1:07:31 | John Chappory | 29/07/1962 | 20 | Malaga, ESP | 01/09/1982 | |
Long Jump | 5.74m | 0.0 | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 05/05/2023 |
High Jump | 1.82m | Anthony Segovia | 10/04/1967 | 16 | Gibraltar, GIB | 16/07/1983 | |
Javelin Throw | 43.33m | Benjamin Power | 08/03/2001 | 21 | Collegeville, USA | 08/05/2022 | |
Shot Put | 11.22m | Benjamin Power | 08/03/2001 | 21 | Gettysburg, USA | 23/04/2022 | |
Pole Vault | 3.13m | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 07/05/2023 | |
Decathlon | 4792 Pts | Benjamin Power | 08/03/2001 | 22 | Collegeville, USA | 07/05/2023 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 7.07 | Craig Gill | 27/01/2002 | 20 | Sheffield, GBR | 14/01/2023 |
60m Hurdles | 9.49 | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
200m | 22.34 | Jessy Franco | 07/12/1998 | 19 | Antequera, ESP | 28/01/2018 |
400m | 50.18 | Jonathon Lavers | 05/09/1986 | 20 | Birmingham, GBR | 02/03/2007 |
Long Jump | 5.66m | Rhys Byrne | 25/08/2005 | 17 | Antequera, ESP | 11/02/2023 |
High Jump | 1.61m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 25/02/2023 |
Pole Vault | 2.55m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
Shot Put | 12.25m | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 25/02/2023 |
Heptathlon | 3450 Pts | Benjamin Power | 08/03/2001 | 21 | Lancaster, USA | 26/02/2023 |
U23 Women
Outdoor
Indoor
Event | Performance | Wind (m/s) | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|---|
100m | 12.55 | -0.8 | Sharron Mifsud Celecia | 21/07/1969 | 21 | ร land, FIN | Jun-91 |
200m | 25.55 | -0.7 | Sharron Mifsud Celecia | 21/07/1969 | 21 | ร land, FIN | Jun-91 |
400m | 57.66 | Sharron Mifsud Celecia | 21/07/1969 | 21 | ร land, FIN | Jun-91 | |
800m | 2:15.56 | Kim Baglietto | 27/10/1992 | 16 | ร land, FIN | 03/06/2009 | |
1500m | 4:47.00 | Kim Baglietto | 27/10/1992 | 15 | Gibraltar, GIB | 03/10/2008 | |
Long Jump | 4.53m | Alison Cano | 28/04/1974 | 18 | Gibraltar, GIB | 10/06/1992 | |
High Jump | 1.42m | Caroline Tante | 06/04/1973 | 18 | Gibraltar, GIB | 20/07/1991 | |
Discus Throw | 21.60m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 | |
Shot Put | 8.50m | Nicole Barker | 14/11/1977 | 14 | Gibraltar, GIB | 11/06/1992 |
Event | Performance | Athlete | DOB | Age | Venue | Date |
---|---|---|---|---|---|---|
60m | 8.18 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 14/01/2023 |
200m | 26.65 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 11/02/2023 |
400m | 1:00.55 | Norcady Reyes | 30/10/2003 | 19 | Antequera, ESP | 30/12/2022 |
800m | 2:22.46 | Kim Baglietto | 27/10/1992 | 20 | Birmingham, GBR | 06/02/2013 |
1500m | 4:55.15 | Kim Baglietto | 27/10/1992 | 21 | Sheffield, GBR | 12/02/2014 |